Flexion Mobile – Q4 update with CEO Jens Lauritzson

Financial Snapshot (ABGSC Estimates)

GBPm 2020 2021e 2022e
Sales 25 34 47
Sales growth (%) 159,5 37,7 39,9
EBITDA 0 1 3
EBITDA margin (%) 1,5 3,1 5,7
EBIT adj 0 1 2
EBIT adj margin (%) 0,4 2,3 5
Pretax profit 0 1 2
EPS rep 0 0,01 0,04
EPS growth (%) 107,3 198,8 203
EPS adj 0 0,01 0,04
DPS 0 0 0
EV/EBITDA (x) 148,3 58,7 22,1
EV/EBIT adj (x) 510,3 78,9 25,5
P/E (x) 307,6 102,9 34
P/E adj (x) 307,6 102,9 34
EV/sales (x) 2,2 1,8 1,3
FCF yield (%) 0,2 0,9 2,9
Dividend yield (%) 0 0 0
Net IB debt/EBITDA -35,1 -12,7 -5,7
Lease adj. FCF yield (%) 0,1 0,8 2,8
Lease adj. ND/EBITDA -43,3 -13,8 -6
Original Post : Introduce